◆紧凑
◆扁平设计
◆空气流动性好
◆温度安全保护开关
◆导轨安装
紧凑型高性能风机加热器可预防凝露的形成,该产品有不带风机式加热器,型号为THV 031,也有带风机式的,型号为THL 031。
TIBOX加热器的技术参数
THV 031 | Heater without fan(fan mounting kit included) |
THL031 | Heater with fan |
Heating element type | High performance cartridge |
Temperature safety cut-out | To protect against overheating in case of fan failure automatic reset |
Heater body | Die-cast aluminium(glass bead blasted) |
Axial fan,ball bearing | Airflow see table, Service life 50,000h at 25℃(77°F) |
Connection | 3-pole screw connector 2.5mm²,clamping torque 0.8Nm max. |
Connection casing | Plastic according to UL94 V-0,black |
Mounting | Clip for 35mm DIN rail,EN60715 |
Fitting position | Vertical airflow(air outlet up) |
Operating temperature | -45 to +70(-49 to +158)℃(°F) |
Storage temperature | -45 to +70(-49 to +158)℃(°F) |
Protection type/Prothection class | IP20/I(Earthed) |
Connection(Axial fan) | 2-pole screw connector 2.5mm²(L2/N2) |
产品订货号
订货号 230VAC,50/60HZ | 订货号 120VAC,50/60HZ | 加热功率(W) | 预保险丝(T)230VAC | 预保险丝(T)120VAC | 小气流,自由流动 | 尺寸(mm) | 重量(KG) |
THV031000 | THV031009 | 100 | 1.0A | 1.4A | / | 80*112*22 | 0.4 |
THV031010 | THV031019 | 150 | 1.25A | 2A | / | 80*112*22 | 0.4 |
THV031100 | THV031109 | 200 | 1.4A | 2.5A | / | 119*151*22 | 0.5 |
THV031110 | THV031119 | 300 | 2A | 4A | / | 119*151*22 | 0.5 |
THV031120 | THV031129 | 400 | 4A | 5A | / | 119*151*22 | 0.5 |
THL031000 | THL031029 | 100 | 1.0A | 1.4A | 35m³/h | 80*112*47 | 0.6 |
THL031010 | THL031039 | 150 | 1.25A | 2A | 35m³/h | 80*112*47 | 0.6 |
THL031100 | THL031139 | 200 | 1.4A | 2.5A | 108m³/h | 119*151*47 | 0.9 |
THL031110 | THL031149 | 300 | 2A | 4A | 108m³/h | 119*151*47 | 0.9 |
THL031120 | THL031159 | 400 | 4A | 5A | 108m³/h | 119*151*47 | 0.9 |
我司是专门生产配电箱壳体的厂家,目前公司主营产品有挂墙式机箱,工业接插装置,TIBOX防水接线盒,TIBOX九折型材机柜、充电桩新能源、落地式机柜、温控系统,光伏汇流箱、TIBOX端子接线盒、TIBOX铸铝盒,不锈钢机箱等产品。欢迎来电咨询:0572-5705555。
浙公网安备 33052302000473号